The bus can be flagged down at any stop along the route.
| Lyndhurst main car park | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | ||
| Hollands Wood camp site | 1024 | 1124 | 1224 | 1324 | 1424 | 1524 | 1624 | 1724 | ||
| Brockenhurst rail station | 1027 | 1127 | 1227 | 1327 | 1427 | 1527 | 1627 | 1727 | ||
| Lymington High Street | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1748 | ||
| Lymington Gosport St | 1051 | 1151 | 1251 | 1351 | 1451 | 1551 | 1651 | 1751 | ||
| Lymington Pier | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 | ||
| Beaulieu Motor Museum | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1712 | 1812 | ||
| Beaulieu village | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | 1815 | |
| Exbury Gardens | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1728 | ||
| Beaulieu village | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1638 | 1738 | ||
| Beaulieu Motor Museum | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1643 | 1743 | ||
| Beaulieu Road station | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1652 | 1752 | ||
| Denny Wood campsite | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 | ||
| Lyndhurst main car park | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 |
- on Saturdays the bus stops at Priestlands Place near Waitrose instead of High Street and
Gosport Street in Lymington - this journey starts at Ashurst 1005
- this journey arrives at Ashurst 1815
Of course there are those beautiful forest and heath panoramas, but this tour takes also you into Lyndhurst,the capital of the Forest, Lymington, with its Georgian High Street and cobbled quay,
the National Motor Museum at Beaulieu, with its collection of cars down the years, Beaulieu Palace and Abbey ruins, and also Exbury Gardens with colourful herbaceous borders and even a steam railway.
Plus There are excellent train connections at Brockenhurst.
The bus can be flagged down at any stop along the route.
| Lyndhurst main car park | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1835 | |||
| Holmsley Old stn tea room | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1840 | |||
| Burley Queens Head | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 | 1852 | |||
| Crow Owl Sanctuary | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | 1815 | 1900 | |||
| Ringwood Meeting House Ln | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | 1825 | 1910 | |
| Fordingbridge Southampton Road | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1840 | ||
| Sandy Balls Holiday Ctr arr | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1845 | ||
| dep | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1748 | |||
| Brook Green Dragon | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1703 | 1803 | |||
| Cadnam Stores | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1810 | |||
| Bartley village hall | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | 1815 | |||
| Ashurst rail station | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | 1825 | |||
| Lyndhurst main car park | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 | 1835 |
With more New Forest vistas to enjoy, the red tour also takes you by Liberty's Owl, Raptor & Reptile Centre, with magnificent birds of prey, Ringwood Brewery which produces very fine
local beers,
and the town of Ringwood. The bus skirts Fordingbridge but it's only a short walk
into the town.
into the town.
Sandy Balls is an environmentally friendly resort in the heart of the Forest with
woodland walks, an excellent pub and restaurant and an organic Farmers' Market, selling the best of the region's locally produced food and drink.