New Forest Tour logo
       
welcome route map contact us
times
daily from 24 May to 31 August 2008
The bus can be flagged down anywhere along its route and will stop if it's safe to do so.
Lyndhurst main car park   1015 1115 1215 1315 1415 1515 1615 1715
Hollands Wood camp site   1024 1124 1224 1324 1424 1524 1624 1724
Brockenhurst rail station   1027 1127 1227 1327 1427 1527 1627 1727
Lymington High Street   1048 1148 1248 1348 1448 1548 1648 1748
Lymington stn Gosport St   1051 1151 1251 1351 1451 1551 1651 1751
Lymington Pier   1055 1155 1255 1355 1455 1555 1655 1755
Beaulieu Motor Museum   1112 1212 1312 1412 1512 1612 1712 1812
Beaulieu village 1015 1115 1215 1315 1415 1515 1615 1715 1815
Exbury Gardens 1028 1128 1228 1328 1428 1528 1628 1728  
Beaulieu village 1038 1138 1238 1338 1438 1538 1638 1738  
Beaulieu Motor Museum 1043 1143 1243 1343 1443 1543 1643 1743  
Denny Wood campsite 1055 1155 1255 1355 1455 1555 1655 1755  
Lyndhurst main car park 1105 1205 1305 1405 1505 1605 1705 1805  
  • on Saturdays the bus stops at Anglesea Corner instead of High Street and Gosport Street in Lymington
 
tickets & fares
You get on and off as often as you like with our great value day tickets.
£9 adult
£4.50 child aged 5-15
£22.50 any 5 people travelling together
accompanied children under 5 travel free
NFDC Farepass holders travel free
there is no charge for cycles - we can carry up to 4 bikes inside each bus
buy your tickets from the driver when you get on - pay in cash.
or in advance from
Visitor Information Centres at
Lyndhurst
Lymington
or buy online from the New Forest website
buy online now